All Available Sizes of this Item
| Size | Item No. | Retail | Discount | Your Price |
The herbs in the formula perform several functions to help maintain a healthy blood pressure. Among them are: supporting optimal blood circulation; reducing tension; helping to maintain healthy cholesterol levels.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
| Amount Per Serving | | %DV |
|
Vitamin C (as ascorbic acid) | 150 mg | 250% |
|
Calcium (as citrate) | 100 mg | 10% |
|
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 15% |
|
Vitamin B-6 (as pyridoxine HCl) | 5 mg | 250% |
|
Folic Acid | 400 mcg | 100% |
|
Magnesium (as citrate) | 250 mg | 25% |
|
Potassium (as chloride) | 99 mg | 100% |
|
Selenium (citrate) | 100 mg | * |
|
Vandium (as amino acid chelate) | 100 mcg | * |
|
Gaba (as gamma amino butyric acid) | 25 mg | * |
|
L-Taurine | 50 mg | * |
|
Borage oil powder | 600 mg | * |
|
Flax seed powder | 500 mg | * |
|
Cat's Claw bark | 100 mg | * |
|
Hawthorne berries | 100 mg | * |
|
Green Tea extract | 25 mg | * |
|
(standardized to contain 50% polyphenols) | 12.5 mg | * |
|
Garlic extract (standardized to contain approx. 1600 mcg of allicin) | 200 mg | * |
|
Coenzyme Q10 | 10 mg | * |
|
*Daily value not established.
Other Ingredients: Gelatin (capsule) and rice flour.
Directions: As a dietary supplement take four capsules daily.
Customers who purchased this item also purchased:
EDTA 250 Capsules Retail Price: $47.49 You Save 60% Item Number: 9762
Your Price: $18.99 | Advanced Vitamin B-12 Sublingual 250 Tablets Retail Price: $66.63 You Save 70% Item Number: 3292
Your Price: $19.99 |
|